Catalog
Item # |
Size |
Head Style |
Thread Type |
Material |
Finish |
Length |
|---|---|---|---|---|---|---|
| MS 90728-1-L MS 90728-1-L/Asset/a0001049.gif | Size N/A 1/4-20 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3/8 Inch |
| MS 90728-2-L MS 90728-2-L/Asset/a0001049.gif | Size N/A 1/4-20 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 7/16 Inch |
| MS 90728-3-L MS 90728-3-L/Asset/a0001049.gif | Size N/A 1/4-20 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1/2 Inch |
| MS 90728-4-L MS 90728-4-L/Asset/a0001049.gif | Size N/A 1/4-20 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 9/16 Inch |
| MS 90728-5-L MS 90728-5-L/Asset/a0001049.gif | Size N/A 1/4-20 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 5/8 Inch |
| MS 90728-6-L MS 90728-6-L/Asset/a0001049.gif | Size N/A 1/4-20 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3/4 Inch |
| MS 90728-7-L MS 90728-7-L/Asset/a0001049.gif | Size N/A 1/4-20 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 7/8 Inch |
| MS 90728-8-L MS 90728-8-L/Asset/a0001049.gif | Size N/A 1/4-20 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 Inch |
| MS 90728-9-L MS 90728-9-L/Asset/a0001049.gif | Size N/A 1/4-20 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 1/8 Inch |
| MS 90728-10-L MS 90728-10-L/Asset/a0001049.gif | Size N/A 1/4-20 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 1/4 Inch |
| MS 90728-11-L MS 90728-11-L/Asset/a0001049.gif | Size N/A 1/4-20 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 3/8 Inch |
| MS 90728-12-L MS 90728-12-L/Asset/a0001049.gif | Size N/A 1/4-20 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 1/2 Inch |
| MS 90728-13-L MS 90728-13-L/Asset/a0001049.gif | Size N/A 1/4-20 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 3/4 Inch |
| MS 90728-14-L MS 90728-14-L/Asset/a0001049.gif | Size N/A 1/4-20 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 Inch |
| MS 90728-15-L MS 90728-15-L/Asset/a0001049.gif | Size N/A 1/4-20 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 1/4 Inch |
| MS 90728-16-L MS 90728-16-L/Asset/a0001049.gif | Size N/A 1/4-20 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 1/2 Inch |
| MS 90728-17-L MS 90728-17-L/Asset/a0001049.gif | Size N/A 1/4-20 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 3/4 Inch |
| MS 90728-18-L MS 90728-18-L/Asset/a0001049.gif | Size N/A 1/4-20 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 Inch |
| MS 90728-19-L MS 90728-19-L/Asset/a0001049.gif | Size N/A 1/4-20 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 1/4 Inch |
| MS 90728-20-L MS 90728-20-L/Asset/a0001049.gif | Size N/A 1/4-20 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 1/2 Inch |
| MS 90728-21-L MS 90728-21-L/Asset/a0001049.gif | Size N/A 1/4-20 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 3/4 Inch |
| MS 90728-22-L MS 90728-22-L/Asset/a0001049.gif | Size N/A 1/4-20 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 Inch |
| MS 90728-23-L MS 90728-23-L/Asset/a0001049.gif | Size N/A 1/4-20 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 1/4 Inch |
| MS 90728-24-L MS 90728-24-L/Asset/a0001049.gif | Size N/A 1/4-20 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 1/2 Inch |
| MS 90728-25-L MS 90728-25-L/Asset/a0001049.gif | Size N/A 1/4-20 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 3/4 Inch |
| MS 90728-26-L MS 90728-26-L/Asset/a0001049.gif | Size N/A 1/4-20 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 5 Inch |
| MS 90728-27-L MS 90728-27-L/Asset/a0001049.gif | Size N/A 5/16-18 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3/8 Inch |
| MS 90728-28-L MS 90728-28-L/Asset/a0001049.gif | Size N/A 5/16-18 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 7/16 Inch |
| MS 90728-29-L MS 90728-29-L/Asset/a0001049.gif | Size N/A 5/16-18 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1/2 Inch |
| MS 90728-30-L MS 90728-30-L/Asset/a0001049.gif | Size N/A 5/16-18 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 9/16 Inch |
| MS 90728-31-L MS 90728-31-L/Asset/a0001049.gif | Size N/A 5/16-18 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 5/8 Inch |
| MS 90728-32-L MS 90728-32-L/Asset/a0001049.gif | Size N/A 5/16-18 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3/4 Inch |
| MS 90728-33-L MS 90728-33-L/Asset/a0001049.gif | Size N/A 5/16-18 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 7/8 Inch |
| MS 90728-34-L MS 90728-34-L/Asset/a0001049.gif | Size N/A 5/16-18 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 Inch |
| MS 90728-35-L MS 90728-35-L/Asset/a0001049.gif | Size N/A 5/16-18 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 1/8 Inch |
| MS 90728-36-L MS 90728-36-L/Asset/a0001049.gif | Size N/A 5/16-18 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 1/4 Inch |
| MS 90728-37-L MS 90728-37-L/Asset/a0001049.gif | Size N/A 5/16-18 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 3/8 Inch |
| MS 90728-38-L MS 90728-38-L/Asset/a0001049.gif | Size N/A 5/16-18 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 1/2 Inch |
| MS 90728-39-L MS 90728-39-L/Asset/a0001049.gif | Size N/A 5/16-18 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 3/4 Inch |
| MS 90728-40-L MS 90728-40-L/Asset/a0001049.gif | Size N/A 5/16-18 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 Inch |
| MS 90728-41-L MS 90728-41-L/Asset/a0001049.gif | Size N/A 5/16-18 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 1/4 Inch |
| MS 90728-42-L MS 90728-42-L/Asset/a0001049.gif | Size N/A 5/16-18 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 1/2 Inch |
| MS 90728-43-L MS 90728-43-L/Asset/a0001049.gif | Size N/A 5/16-18 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 3/4 Inch |
| MS 90728-44-L MS 90728-44-L/Asset/a0001049.gif | Size N/A 5/16-18 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 Inch |
| MS 90728-45-L MS 90728-45-L/Asset/a0001049.gif | Size N/A 5/16-18 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 1/4 Inch |
| MS 90728-46-L MS 90728-46-L/Asset/a0001049.gif | Size N/A 5/16-18 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 1/2 Inch |
| MS 90728-47-L MS 90728-47-L/Asset/a0001049.gif | Size N/A 5/16-18 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 3/4 Inch |
| MS 90728-48-L MS 90728-48-L/Asset/a0001049.gif | Size N/A 5/16-18 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 Inch |
| MS 90728-49-L MS 90728-49-L/Asset/a0001049.gif | Size N/A 5/16-18 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 1/4 Inch |
| MS 90728-50-L MS 90728-50-L/Asset/a0001049.gif | Size N/A 5/16-18 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 1/2 Inch |
| MS 90728-51-L MS 90728-51-L/Asset/a0001049.gif | Size N/A 5/16-18 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 3/4 Inch |
| MS 90728-52-L MS 90728-52-L/Asset/a0001049.gif | Size N/A 5/16-18 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 5 Inch |
| MS 90728-53-L MS 90728-53-L/Asset/a0001049.gif | Size N/A 3/8-16 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3/8 Inch |
| MS 90728-54-L MS 90728-54-L/Asset/a0001049.gif | Size N/A 3/8-16 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 7/16 Inch |
| MS 90728-55-L MS 90728-55-L/Asset/a0001049.gif | Size N/A 3/8-16 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1/2 Inch |
| MS 90728-56-L MS 90728-56-L/Asset/a0001049.gif | Size N/A 3/8-16 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 9/16 Inch |
| MS 90728-57-L MS 90728-57-L/Asset/a0001049.gif | Size N/A 3/8-16 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 5/8 Inch |
| MS 90728-58-L MS 90728-58-L/Asset/a0001049.gif | Size N/A 3/8-16 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3/4 Inch |
| MS 90728-59-L MS 90728-59-L/Asset/a0001049.gif | Size N/A 3/8-16 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 7/8 Inch |
| MS 90728-60-L MS 90728-60-L/Asset/a0001049.gif | Size N/A 3/8-16 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 Inch |
| MS 90728-61-L MS 90728-61-L/Asset/a0001049.gif | Size N/A 3/8-16 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 1/8 Inch |
| MS 90728-62-L MS 90728-62-L/Asset/a0001049.gif | Size N/A 3/8-16 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 1/4 Inch |
| MS 90728-63-L MS 90728-63-L/Asset/a0001049.gif | Size N/A 3/8-16 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 3/8 Inch |
| MS 90728-64-L MS 90728-64-L/Asset/a0001049.gif | Size N/A 3/8-16 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 1/2 Inch |
| MS 90728-65-L MS 90728-65-L/Asset/a0001049.gif | Size N/A 3/8-16 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 3/4 Inch |
| MS 90728-66-L MS 90728-66-L/Asset/a0001049.gif | Size N/A 3/8-16 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 Inch |
| MS 90728-67-L MS 90728-67-L/Asset/a0001049.gif | Size N/A 3/8-16 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 1/4 Inch |
| MS 90728-68-L MS 90728-68-L/Asset/a0001049.gif | Size N/A 3/8-16 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 1/2 Inch |
| MS 90728-69-L MS 90728-69-L/Asset/a0001049.gif | Size N/A 3/8-16 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 3/4 Inch |
| MS 90728-70-L MS 90728-70-L/Asset/a0001049.gif | Size N/A 3/8-16 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 Inch |
| MS 90728-71-L MS 90728-71-L/Asset/a0001049.gif | Size N/A 3/8-16 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 1/4 Inch |
| MS 90728-72-L MS 90728-72-L/Asset/a0001049.gif | Size N/A 3/8-16 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 1/2 Inch |
| MS 90728-73-L MS 90728-73-L/Asset/a0001049.gif | Size N/A 3/8-16 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 3/4 Inch |
| MS 90728-74-L MS 90728-74-L/Asset/a0001049.gif | Size N/A 3/8-16 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 Inch |
| MS 90728-75-L MS 90728-75-L/Asset/a0001049.gif | Size N/A 3/8-16 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 1/4 Inch |
| MS 90728-76-L MS 90728-76-L/Asset/a0001049.gif | Size N/A 3/8-16 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 1/2 Inch |
| MS 90728-77-L MS 90728-77-L/Asset/a0001049.gif | Size N/A 3/8-16 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 3/4 Inch |
| MS 90728-78-L MS 90728-78-L/Asset/a0001049.gif | Size N/A 3/8-16 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 5 Inch |
| MS 90728-79-L MS 90728-79-L/Asset/a0001049.gif | Size N/A 7/16-14 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 7/16 Inch |
| MS 90728-80-L MS 90728-80-L/Asset/a0001049.gif | Size N/A 7/16-14 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1/2 Inch |
| MS 90728-81-L MS 90728-81-L/Asset/a0001049.gif | Size N/A 7/16-14 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 9/16 Inch |
| MS 90728-82-L MS 90728-82-L/Asset/a0001049.gif | Size N/A 7/16-14 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 5/8 Inch |
| MS 90728-83-L MS 90728-83-L/Asset/a0001049.gif | Size N/A 7/16-14 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3/4 Inch |
| MS 90728-84-L MS 90728-84-L/Asset/a0001049.gif | Size N/A 7/16-14 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 7/8 Inch |
| MS 90728-85-L MS 90728-85-L/Asset/a0001049.gif | Size N/A 7/16-14 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 Inch |
| MS 90728-86-L MS 90728-86-L/Asset/a0001049.gif | Size N/A 7/16-14 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 1/8 Inch |
| MS 90728-87-L MS 90728-87-L/Asset/a0001049.gif | Size N/A 7/16-14 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 1/4 Inch |
| MS 90728-88-L MS 90728-88-L/Asset/a0001049.gif | Size N/A 7/16-14 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 3/8 Inch |
| MS 90728-89-L MS 90728-89-L/Asset/a0001049.gif | Size N/A 7/16-14 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 1/2 Inch |
| MS 90728-90-L MS 90728-90-L/Asset/a0001049.gif | Size N/A 7/16-14 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 3/4 Inch |
| MS 90728-91-L MS 90728-91-L/Asset/a0001049.gif | Size N/A 7/16-14 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 Inch |
| MS 90728-92-L MS 90728-92-L/Asset/a0001049.gif | Size N/A 7/16-14 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 1/4 Inch |
| MS 90728-93-L MS 90728-93-L/Asset/a0001049.gif | Size N/A 7/16-14 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 1/2 Inch |
| MS 90728-94-L MS 90728-94-L/Asset/a0001049.gif | Size N/A 7/16-14 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 3/4 Inch |
| MS 90728-95-L MS 90728-95-L/Asset/a0001049.gif | Size N/A 7/16-14 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 Inch |
| MS 90728-96-L MS 90728-96-L/Asset/a0001049.gif | Size N/A 7/16-14 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 1/4 Inch |
| MS 90728-97-L MS 90728-97-L/Asset/a0001049.gif | Size N/A 7/16-14 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 1/2 Inch |
| MS 90728-98-L MS 90728-98-L/Asset/a0001049.gif | Size N/A 7/16-14 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 3/4 Inch |
| MS 90728-99-L MS 90728-99-L/Asset/a0001049.gif | Size N/A 7/16-14 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 Inch |
| MS 90728-100-L MS 90728-100-L/Asset/a0001049.gif | Size N/A 7/16-14 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 1/4 Inch |
| MS 90728-101-L MS 90728-101-L/Asset/a0001049.gif | Size N/A 7/16-14 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 1/2 Inch |
| MS 90728-102-L MS 90728-102-L/Asset/a0001049.gif | Size N/A 7/16-14 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 3/4 Inch |
| MS 90728-103-L MS 90728-103-L/Asset/a0001049.gif | Size N/A 7/16-14 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 5 Inch |
| MS 90728-104-L MS 90728-104-L/Asset/a0001049.gif | Size N/A 1/2-13 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1/2 Inch |
| MS 90728-105-L MS 90728-105-L/Asset/a0001049.gif | Size N/A 1/2-13 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 9/16 Inch |
| MS 90728-106-L MS 90728-106-L/Asset/a0001049.gif | Size N/A 1/2-13 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 5/8 Inch |
| MS 90728-107-L MS 90728-107-L/Asset/a0001049.gif | Size N/A 1/2-13 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3/4 Inch |
| MS 90728-108-L MS 90728-108-L/Asset/a0001049.gif | Size N/A 1/2-13 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 7/8 Inch |
| MS 90728-109-L MS 90728-109-L/Asset/a0001049.gif | Size N/A 1/2-13 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 Inch |
| MS 90728-110-L MS 90728-110-L/Asset/a0001049.gif | Size N/A 1/2-13 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 1/8 Inch |
| MS 90728-111-L MS 90728-111-L/Asset/a0001049.gif | Size N/A 1/2-13 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 1/4 Inch |
| MS 90728-112-L MS 90728-112-L/Asset/a0001049.gif | Size N/A 1/2-13 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 3/8 Inch |
| MS 90728-113-L MS 90728-113-L/Asset/a0001049.gif | Size N/A 1/2-13 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 1/2 Inch |
| MS 90728-114-L MS 90728-114-L/Asset/a0001049.gif | Size N/A 1/2-13 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 3/4 Inch |
| MS 90728-115-L MS 90728-115-L/Asset/a0001049.gif | Size N/A 1/2-13 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 Inch |
| MS 90728-116-L MS 90728-116-L/Asset/a0001049.gif | Size N/A 1/2-13 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 1/4 Inch |
