Catalog
                            Item # | 
                        
                            Head Style | 
                        
                            Material | 
                        
                            Finish | 
                        
                            Thread Type | 
                        
                            Size | 
                        
                            Length | 
                                                        
|---|---|---|---|---|---|---|
| MS 35190-326-L MS 35190-326-L/Asset/a0001019.gif | Head Style N/A Phillips Flat Head | Material N/A Carbon Steel | Finish N/A Cadmium per QQ-P-416 Type II Class 3 | Thread Type N/A N.C. - Coarse | Size N/A 3/8-16 | Length N/A 2 3/4 Inch | 
| MS 35190-327-L MS 35190-327-L/Asset/a0001019.gif | Head Style N/A Phillips Flat Head | Material N/A Carbon Steel | Finish N/A Cadmium per QQ-P-416 Type II Class 3 | Thread Type N/A N.C. - Coarse | Size N/A 3/8-16 | Length N/A 3 Inch | 
| MS 35190-328-L MS 35190-328-L/Asset/a0001019.gif | Head Style N/A Phillips Flat Head | Material N/A Carbon Steel | Finish N/A Cadmium per QQ-P-416 Type II Class 3 | Thread Type N/A N.C. - Coarse | Size N/A 7/16-14 | Length N/A 5/8 Inch | 
| MS 35190-329-L MS 35190-329-L/Asset/a0001019.gif | Head Style N/A Phillips Flat Head | Material N/A Carbon Steel | Finish N/A Cadmium per QQ-P-416 Type II Class 3 | Thread Type N/A N.C. - Coarse | Size N/A 7/16-14 | Length N/A 3/4 Inch | 
| MS 35190-330-L MS 35190-330-L/Asset/a0001019.gif | Head Style N/A Phillips Flat Head | Material N/A Carbon Steel | Finish N/A Cadmium per QQ-P-416 Type II Class 3 | Thread Type N/A N.C. - Coarse | Size N/A 7/16-14 | Length N/A 7/8 Inch | 
| MS 35190-331-L MS 35190-331-L/Asset/a0001019.gif | Head Style N/A Phillips Flat Head | Material N/A Carbon Steel | Finish N/A Cadmium per QQ-P-416 Type II Class 3 | Thread Type N/A N.C. - Coarse | Size N/A 7/16-14 | Length N/A 1 Inch | 
| MS 35190-332-L MS 35190-332-L/Asset/a0001019.gif | Head Style N/A Phillips Flat Head | Material N/A Carbon Steel | Finish N/A Cadmium per QQ-P-416 Type II Class 3 | Thread Type N/A N.C. - Coarse | Size N/A 7/16-14 | Length N/A 1 1/4 Inch | 
| MS 35190-333-L MS 35190-333-L/Asset/a0001019.gif | Head Style N/A Phillips Flat Head | Material N/A Carbon Steel | Finish N/A Cadmium per QQ-P-416 Type II Class 3 | Thread Type N/A N.C. - Coarse | Size N/A 7/16-14 | Length N/A 1 1/2 Inch | 
| MS 35190-334-L MS 35190-334-L/Asset/a0001019.gif | Head Style N/A Phillips Flat Head | Material N/A Carbon Steel | Finish N/A Cadmium per QQ-P-416 Type II Class 3 | Thread Type N/A N.C. - Coarse | Size N/A 7/16-14 | Length N/A 1 3/4 Inch | 
| MS 35190-335-L MS 35190-335-L/Asset/a0001019.gif | Head Style N/A Phillips Flat Head | Material N/A Carbon Steel | Finish N/A Cadmium per QQ-P-416 Type II Class 3 | Thread Type N/A N.C. - Coarse | Size N/A 7/16-14 | Length N/A 2 Inch | 
| MS 35190-336-L MS 35190-336-L/Asset/a0001019.gif | Head Style N/A Phillips Flat Head | Material N/A Carbon Steel | Finish N/A Cadmium per QQ-P-416 Type II Class 3 | Thread Type N/A N.C. - Coarse | Size N/A 7/16-14 | Length N/A 2 1/4 Inch | 
| MS 35190-337-L MS 35190-337-L/Asset/a0001019.gif | Head Style N/A Phillips Flat Head | Material N/A Carbon Steel | Finish N/A Cadmium per QQ-P-416 Type II Class 3 | Thread Type N/A N.C. - Coarse | Size N/A 7/16-14 | Length N/A 2 1/2 Inch | 
| MS 35190-338-L MS 35190-338-L/Asset/a0001019.gif | Head Style N/A Phillips Flat Head | Material N/A Carbon Steel | Finish N/A Cadmium per QQ-P-416 Type II Class 3 | Thread Type N/A N.C. - Coarse | Size N/A 7/16-14 | Length N/A 2 3/4 Inch | 
| MS 35190-339-L MS 35190-339-L/Asset/a0001019.gif | Head Style N/A Phillips Flat Head | Material N/A Carbon Steel | Finish N/A Cadmium per QQ-P-416 Type II Class 3 | Thread Type N/A N.C. - Coarse | Size N/A 7/16-14 | Length N/A 3 Inch | 
| MS 35190-340-L MS 35190-340-L/Asset/a0001019.gif | Head Style N/A Phillips Flat Head | Material N/A Carbon Steel | Finish N/A Cadmium per QQ-P-416 Type II Class 3 | Thread Type N/A N.C. - Coarse | Size N/A 1/2-13 | Length N/A 3/4 Inch | 
| MS 35190-341-L MS 35190-341-L/Asset/a0001019.gif | Head Style N/A Phillips Flat Head | Material N/A Carbon Steel | Finish N/A Cadmium per QQ-P-416 Type II Class 3 | Thread Type N/A N.C. - Coarse | Size N/A 1/2-13 | Length N/A 7/8 Inch | 
| MS 35190-342-L MS 35190-342-L/Asset/a0001019.gif | Head Style N/A Phillips Flat Head | Material N/A Carbon Steel | Finish N/A Cadmium per QQ-P-416 Type II Class 3 | Thread Type N/A N.C. - Coarse | Size N/A 1/2-13 | Length N/A 1 Inch | 
| MS 35190-343-L MS 35190-343-L/Asset/a0001019.gif | Head Style N/A Phillips Flat Head | Material N/A Carbon Steel | Finish N/A Cadmium per QQ-P-416 Type II Class 3 | Thread Type N/A N.C. - Coarse | Size N/A 1/2-13 | Length N/A 1 1/4 Inch | 
| MS 35190-344-L MS 35190-344-L/Asset/a0001019.gif | Head Style N/A Phillips Flat Head | Material N/A Carbon Steel | Finish N/A Cadmium per QQ-P-416 Type II Class 3 | Thread Type N/A N.C. - Coarse | Size N/A 1/2-13 | Length N/A 1 1/2 Inch | 
| MS 35190-345-L MS 35190-345-L/Asset/a0001019.gif | Head Style N/A Phillips Flat Head | Material N/A Carbon Steel | Finish N/A Cadmium per QQ-P-416 Type II Class 3 | Thread Type N/A N.C. - Coarse | Size N/A 1/2-13 | Length N/A 1 3/4 Inch | 
| MS 35190-346-L MS 35190-346-L/Asset/a0001019.gif | Head Style N/A Phillips Flat Head | Material N/A Carbon Steel | Finish N/A Cadmium per QQ-P-416 Type II Class 3 | Thread Type N/A N.C. - Coarse | Size N/A 1/2-13 | Length N/A 2 Inch | 
| MS 35190-347-L MS 35190-347-L/Asset/a0001019.gif | Head Style N/A Phillips Flat Head | Material N/A Carbon Steel | Finish N/A Cadmium per QQ-P-416 Type II Class 3 | Thread Type N/A N.C. - Coarse | Size N/A 1/2-13 | Length N/A 2 1/4 Inch | 
| MS 35190-348-L MS 35190-348-L/Asset/a0001019.gif | Head Style N/A Phillips Flat Head | Material N/A Carbon Steel | Finish N/A Cadmium per QQ-P-416 Type II Class 3 | Thread Type N/A N.C. - Coarse | Size N/A 1/2-13 | Length N/A 2 1/2 Inch | 
| MS 35190-349-L MS 35190-349-L/Asset/a0001019.gif | Head Style N/A Phillips Flat Head | Material N/A Carbon Steel | Finish N/A Cadmium per QQ-P-416 Type II Class 3 | Thread Type N/A N.C. - Coarse | Size N/A 1/2-13 | Length N/A 2 3/4 Inch | 
| MS 35190-350-L MS 35190-350-L/Asset/a0001019.gif | Head Style N/A Phillips Flat Head | Material N/A Carbon Steel | Finish N/A Cadmium per QQ-P-416 Type II Class 3 | Thread Type N/A N.C. - Coarse | Size N/A 1/2-13 | Length N/A 3 Inch | 
					