Catalog
Washer Head Machine Screw
Machine Screws
Unit of Measure
| Items |
/Asset/a0001028.gif AN 525-832-6 Washer Head Machine Screw |
/Asset/a0001028.gif AN 525-832-7 Washer Head Machine Screw |
/Asset/a0001028.gif AN 525-832-8 Washer Head Machine Screw |
/Asset/a0001028.gif AN 525-832-9 Washer Head Machine Screw |
/Asset/a0001028.gif AN 525-832-10 Washer Head Machine Screw |
|||||
| Head Style | N/A Washer Head | |||||||||
| Material | N/A Alloy Steel | |||||||||
| Finish | N/A Cadmium ll Zinc ll | |||||||||
| Size | N/A 8-32 | |||||||||
| Length | N/A 3/8 Inch | N/A 7/16 Inch | N/A 1/2 Inch | N/A 9/16 Inch | N/A 5/8 Inch | |||||
| Grip Length | N/A 1/32 Inch | N/A 1/16 Inch | N/A 1/8 Inch | N/A 5/32 Inch | N/A 7/32 Inch | |||||
|
|
||||||||||
