Catalog
Item # |
Size |
Head Style |
Thread Type |
Material |
Finish |
Length |
|---|---|---|---|---|---|---|
| MS 90728-201-L MS 90728-201-L/Asset/a0001049.gif | Size N/A 3/4-10 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 6 Inch |
| MS 90728-202-L MS 90728-202-L/Asset/a0001049.gif | Size N/A 7/8-9 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 7/8 Inch |
| MS 90728-203-L MS 90728-203-L/Asset/a0001049.gif | Size N/A 7/8-9 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 Inch |
| MS 90728-204-L MS 90728-204-L/Asset/a0001049.gif | Size N/A 7/8-9 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 1/8 Inch |
| MS 90728-205-L MS 90728-205-L/Asset/a0001049.gif | Size N/A 7/8-9 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 1/4 Inch |
| MS 90728-206-L MS 90728-206-L/Asset/a0001049.gif | Size N/A 7/8-9 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 3/8 Inch |
| MS 90728-207-L MS 90728-207-L/Asset/a0001049.gif | Size N/A 7/8-9 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 1/2 Inch |
| MS 90728-208-L MS 90728-208-L/Asset/a0001049.gif | Size N/A 7/8-9 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 3/4 Inch |
| MS 90728-209-L MS 90728-209-L/Asset/a0001049.gif | Size N/A 7/8-9 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 Inch |
| MS 90728-210-L MS 90728-210-L/Asset/a0001049.gif | Size N/A 7/8-9 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 1/4 Inch |
| MS 90728-211-L MS 90728-211-L/Asset/a0001049.gif | Size N/A 7/8-9 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 1/2 Inch |
| MS 90728-212-L MS 90728-212-L/Asset/a0001049.gif | Size N/A 7/8-9 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 3/4 Inch |
| MS 90728-213-L MS 90728-213-L/Asset/a0001049.gif | Size N/A 7/8-9 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 Inch |
| MS 90728-214-L MS 90728-214-L/Asset/a0001049.gif | Size N/A 7/8-9 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 1/4 Inch |
| MS 90728-215-L MS 90728-215-L/Asset/a0001049.gif | Size N/A 7/8-9 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 1/2 Inch |
| MS 90728-216-L MS 90728-216-L/Asset/a0001049.gif | Size N/A 7/8-9 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 3/4 Inch |
| MS 90728-217-L MS 90728-217-L/Asset/a0001049.gif | Size N/A 7/8-9 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 Inch |
| MS 90728-218-L MS 90728-218-L/Asset/a0001049.gif | Size N/A 7/8-9 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 1/4 Inch |
| MS 90728-219-L MS 90728-219-L/Asset/a0001049.gif | Size N/A 7/8-9 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 1/2 Inch |
| MS 90728-220-L MS 90728-220-L/Asset/a0001049.gif | Size N/A 7/8-9 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 3/4 Inch |
| MS 90728-221-L MS 90728-221-L/Asset/a0001049.gif | Size N/A 7/8-9 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 5 Inch |
| MS 90728-222-L MS 90728-222-L/Asset/a0001049.gif | Size N/A 7/8-9 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 5 1/2 Inch |
| MS 90728-223-L MS 90728-223-L/Asset/a0001049.gif | Size N/A 7/8-9 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 6 Inch |
| MS 90728-224-L MS 90728-224-L/Asset/a0001049.gif | Size N/A 1-8 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 Inch |
| MS 90728-225-L MS 90728-225-L/Asset/a0001049.gif | Size N/A 1-8 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 1/8 Inch |
| MS 90728-226-L MS 90728-226-L/Asset/a0001049.gif | Size N/A 1-8 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 1/4 Inch |
| MS 90728-227-L MS 90728-227-L/Asset/a0001049.gif | Size N/A 1-8 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 3/8 Inch |
| MS 90728-228-L MS 90728-228-L/Asset/a0001049.gif | Size N/A 1-8 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 1/2 Inch |
| MS 90728-229-L MS 90728-229-L/Asset/a0001049.gif | Size N/A 1-8 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 3/4 Inch |
| MS 90728-230-L MS 90728-230-L/Asset/a0001049.gif | Size N/A 1-8 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 Inch |
| MS 90728-231-L MS 90728-231-L/Asset/a0001049.gif | Size N/A 1-8 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 1/4 Inch |
| MS 90728-232-L MS 90728-232-L/Asset/a0001049.gif | Size N/A 1-8 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 1/2 Inch |
| MS 90728-233-L MS 90728-233-L/Asset/a0001049.gif | Size N/A 1-8 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 3/4 Inch |
| MS 90728-234-L MS 90728-234-L/Asset/a0001049.gif | Size N/A 1-8 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 Inch |
| MS 90728-235-L MS 90728-235-L/Asset/a0001049.gif | Size N/A 1-8 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 1/4 Inch |
| MS 90728-236-L MS 90728-236-L/Asset/a0001049.gif | Size N/A 1-8 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 1/2 Inch |
| MS 90728-237-L MS 90728-237-L/Asset/a0001049.gif | Size N/A 1-8 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 3/4 Inch |
| MS 90728-238-L MS 90728-238-L/Asset/a0001049.gif | Size N/A 1-8 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 Inch |
| MS 90728-239-L MS 90728-239-L/Asset/a0001049.gif | Size N/A 1-8 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 1/4 Inch |
| MS 90728-240-L MS 90728-240-L/Asset/a0001049.gif | Size N/A 1-8 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 1/2 Inch |
| MS 90728-241-L MS 90728-241-L/Asset/a0001049.gif | Size N/A 1-8 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 3/4 Inch |
| MS 90728-242-L MS 90728-242-L/Asset/a0001049.gif | Size N/A 1-8 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 5 Inch |
| MS 90728-243-L MS 90728-243-L/Asset/a0001049.gif | Size N/A 1-8 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 5 1/2 Inch |
| MS 90728-244-L MS 90728-244-L/Asset/a0001049.gif | Size N/A 1-8 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 6 Inch |
| MS 90728-245-L MS 90728-245-L/Asset/a0001049.gif | Size N/A 1 1/8-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 1/8 Inch |
| MS 90728-246-L MS 90728-246-L/Asset/a0001049.gif | Size N/A 1 1/8-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 1/4 Inch |
| MS 90728-247-L MS 90728-247-L/Asset/a0001049.gif | Size N/A 1 1/8-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 3/8 Inch |
| MS 90728-248-L MS 90728-248-L/Asset/a0001049.gif | Size N/A 1 1/8-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 1/2 Inch |
| MS 90728-249-L MS 90728-249-L/Asset/a0001049.gif | Size N/A 1 1/8-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 3/4 Inch |
| MS 90728-250-L MS 90728-250-L/Asset/a0001049.gif | Size N/A 1 1/8-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 Inch |
| MS 90728-251-L MS 90728-251-L/Asset/a0001049.gif | Size N/A 1 1/8-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 1/4 Inch |
| MS 90728-252-L MS 90728-252-L/Asset/a0001049.gif | Size N/A 1 1/8-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 1/2 Inch |
| MS 90728-253-L MS 90728-253-L/Asset/a0001049.gif | Size N/A 1 1/8-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 3/4 Inch |
| MS 90728-254-L MS 90728-254-L/Asset/a0001049.gif | Size N/A 1 1/8-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 Inch |
| MS 90728-255-L MS 90728-255-L/Asset/a0001049.gif | Size N/A 1 1/8-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 1/4 Inch |
| MS 90728-256-L MS 90728-256-L/Asset/a0001049.gif | Size N/A 1 1/8-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 1/2 Inch |
| MS 90728-257-L MS 90728-257-L/Asset/a0001049.gif | Size N/A 1 1/8-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 3/4 Inch |
| MS 90728-258-L MS 90728-258-L/Asset/a0001049.gif | Size N/A 1 1/8-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 Inch |
| MS 90728-259-L MS 90728-259-L/Asset/a0001049.gif | Size N/A 1 1/8-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 1/4 Inch |
| MS 90728-260-L MS 90728-260-L/Asset/a0001049.gif | Size N/A 1 1/8-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 1/2 Inch |
| MS 90728-261-L MS 90728-261-L/Asset/a0001049.gif | Size N/A 1 1/8-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 3/4 Inch |
| MS 90728-262-L MS 90728-262-L/Asset/a0001049.gif | Size N/A 1 1/8-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 5 Inch |
| MS 90728-263-L MS 90728-263-L/Asset/a0001049.gif | Size N/A 1 1/8-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 5 1/2 Inch |
| MS 90728-264-L MS 90728-264-L/Asset/a0001049.gif | Size N/A 1 1/8-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 6 Inch |
| MS 90728-265-L MS 90728-265-L/Asset/a0001049.gif | Size N/A 1 1/4-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 1/4 Inch |
| MS 90728-266-L MS 90728-266-L/Asset/a0001049.gif | Size N/A 1 1/4-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 3/8 Inch |
| MS 90728-267-L MS 90728-267-L/Asset/a0001049.gif | Size N/A 1 1/4-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 1/2 Inch |
| MS 90728-268-L MS 90728-268-L/Asset/a0001049.gif | Size N/A 1 1/4-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 3/4 Inch |
| MS 90728-269-L MS 90728-269-L/Asset/a0001049.gif | Size N/A 1 1/4-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 Inch |
| MS 90728-270-L MS 90728-270-L/Asset/a0001049.gif | Size N/A 1 1/4-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 1/4 Inch |
| MS 90728-271-L MS 90728-271-L/Asset/a0001049.gif | Size N/A 1 1/4-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 1/2 Inch |
| MS 90728-272-L MS 90728-272-L/Asset/a0001049.gif | Size N/A 1 1/4-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 3/4 Inch |
| MS 90728-273-L MS 90728-273-L/Asset/a0001049.gif | Size N/A 1 1/4-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 Inch |
| MS 90728-274-L MS 90728-274-L/Asset/a0001049.gif | Size N/A 1 1/4-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 1/4 Inch |
| MS 90728-275-L MS 90728-275-L/Asset/a0001049.gif | Size N/A 1 1/4-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 1/2 Inch |
| MS 90728-276-L MS 90728-276-L/Asset/a0001049.gif | Size N/A 1 1/4-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 3/4 Inch |
| MS 90728-277-L MS 90728-277-L/Asset/a0001049.gif | Size N/A 1 1/4-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 Inch |
| MS 90728-278-L MS 90728-278-L/Asset/a0001049.gif | Size N/A 1 1/4-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 1/4 Inch |
| MS 90728-279-L MS 90728-279-L/Asset/a0001049.gif | Size N/A 1 1/4-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 1/2 Inch |
| MS 90728-280-L MS 90728-280-L/Asset/a0001049.gif | Size N/A 1 1/4-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 3/4 Inch |
| MS 90728-281-L MS 90728-281-L/Asset/a0001049.gif | Size N/A 1 1/4-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 5 Inch |
| MS 90728-282-L MS 90728-282-L/Asset/a0001049.gif | Size N/A 1 1/4-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 5 1/2 Inch |
| MS 90728-283-L MS 90728-283-L/Asset/a0001049.gif | Size N/A 1 1/4-7 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 6 Inch |
| MS 90728-284-L MS 90728-284-L/Asset/a0001049.gif | Size N/A 1 3/8-6 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 3/8 Inch |
| MS 90728-285-L MS 90728-285-L/Asset/a0001049.gif | Size N/A 1 3/8-6 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 1/2 Inch |
| MS 90728-286-L MS 90728-286-L/Asset/a0001049.gif | Size N/A 1 3/8-6 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 3/4 Inch |
| MS 90728-287-L MS 90728-287-L/Asset/a0001049.gif | Size N/A 1 3/8-6 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 Inch |
| MS 90728-288-L MS 90728-288-L/Asset/a0001049.gif | Size N/A 1 3/8-6 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 1/4 Inch |
| MS 90728-289-L MS 90728-289-L/Asset/a0001049.gif | Size N/A 1 3/8-6 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 1/2 Inch |
| MS 90728-290-L MS 90728-290-L/Asset/a0001049.gif | Size N/A 1 3/8-6 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 3/4 Inch |
| MS 90728-291-L MS 90728-291-L/Asset/a0001049.gif | Size N/A 1 3/8-6 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 Inch |
| MS 90728-292-L MS 90728-292-L/Asset/a0001049.gif | Size N/A 1 3/8-6 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 1/4 Inch |
| MS 90728-293-L MS 90728-293-L/Asset/a0001049.gif | Size N/A 1 3/8-6 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 1/2 Inch |
| MS 90728-294-L MS 90728-294-L/Asset/a0001049.gif | Size N/A 1 3/8-6 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 3/4 Inch |
| MS 90728-295-L MS 90728-295-L/Asset/a0001049.gif | Size N/A 1 3/8-6 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 Inch |
| MS 90728-296-L MS 90728-296-L/Asset/a0001049.gif | Size N/A 1 3/8-6 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 1/4 Inch |
| MS 90728-297-L MS 90728-297-L/Asset/a0001049.gif | Size N/A 1 3/8-6 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 1/2 Inch |
| MS 90728-298-L MS 90728-298-L/Asset/a0001049.gif | Size N/A 1 3/8-6 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 3/4 Inch |
| MS 90728-299-L MS 90728-299-L/Asset/a0001049.gif | Size N/A 1 3/8-6 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 5 Inch |
| MS 90728-300-L MS 90728-300-L/Asset/a0001049.gif | Size N/A 1 3/8-6 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 5 1/2 Inch |
| MS 90728-301-L MS 90728-301-L/Asset/a0001049.gif | Size N/A 1 3/8-6 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 6 Inch |
| MS 90728-302-L MS 90728-302-L/Asset/a0001049.gif | Size N/A 1 1/2-6 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 1/2 Inch |
| MS 90728-303-L MS 90728-303-L/Asset/a0001049.gif | Size N/A 1 1/2-6 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 1 3/4 Inch |
| MS 90728-304-L MS 90728-304-L/Asset/a0001049.gif | Size N/A 1 1/2-6 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 Inch |
| MS 90728-305-L MS 90728-305-L/Asset/a0001049.gif | Size N/A 1 1/2-6 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 1/4 Inch |
| MS 90728-306-L MS 90728-306-L/Asset/a0001049.gif | Size N/A 1 1/2-6 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 1/2 Inch |
| MS 90728-307-L MS 90728-307-L/Asset/a0001049.gif | Size N/A 1 1/2-6 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 2 3/4 Inch |
| MS 90728-308-L MS 90728-308-L/Asset/a0001049.gif | Size N/A 1 1/2-6 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 Inch |
| MS 90728-309-L MS 90728-309-L/Asset/a0001049.gif | Size N/A 1 1/2-6 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 1/4 Inch |
| MS 90728-310-L MS 90728-310-L/Asset/a0001049.gif | Size N/A 1 1/2-6 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 1/2 Inch |
| MS 90728-311-L MS 90728-311-L/Asset/a0001049.gif | Size N/A 1 1/2-6 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 3 3/4 Inch |
| MS 90728-312-L MS 90728-312-L/Asset/a0001049.gif | Size N/A 1 1/2-6 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 Inch |
| MS 90728-313-L MS 90728-313-L/Asset/a0001049.gif | Size N/A 1 1/2-6 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 1/4 Inch |
| MS 90728-314-L MS 90728-314-L/Asset/a0001049.gif | Size N/A 1 1/2-6 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 1/2 Inch |
| MS 90728-315-L MS 90728-315-L/Asset/a0001049.gif | Size N/A 1 1/2-6 | Head Style N/A Hexagon Head | Thread Type N/A N.C. - Coarse | Material N/A Grade 8 | Finish N/A Cadmium ll | Length N/A 4 3/4 Inch |
